zkBits ::: Cryptographic Proof-of-Work Art Inscriptions on zkBitcoin

zkBit Data Viewer

zkBit #2984 (0x7aa4aceb7cd22feab5af1f701ba8bb68d01b9e39d0f0d0d19b4e585f60224e75)

Nonces

nonce# data
0 6950 2aae 13c6 0a39 62f4 810c 502d 74e7 c511 0000 0b16 0ab3 eae1 b02c 16d1 4a66
1 63a4 9281 9720 3fef 7a31 857f 49a8 74e1 bd1b 0000 628a d0c9 c727 57ec 0456 3116
2 6950 2aae 13c6 0a39 62f4 810c 7fb7 6b49 3c12 0000 0b16 0ab3 eae1 b02c 16d1 4a66
3 6950 2aae 13c6 0a39 62f4 810c e706 eeac 4d14 0000 0b16 0ab3 eae1 b02c 16d1 4a66

Frames

frame# frame(binary) frame(dots)
0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 0 0
0 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0
0 0 0 1 0 0 1 1 1 1 0 0 0 1 1 0
0 0 0 0 1 0 1 0 0 0 1 1 1 0 0 1
0 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0
1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
0 1 1 1 0 1 0 0 1 1 1 0 0 1 1 1
1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0
0 0 0 0 1 0 1 0 1 0 1 1 0 0 1 1
1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1
1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 0
0 0 0 1 0 1 1 0 1 1 0 1 0 0 0 1
0 1 0 0 1 0 1 0 0 1 1 0 0 1 1 0
  . .   .     .   .   .        
. . . . . . . .
. . . . . . .
. . . . . .
. . . . . . . .
. . . .
. . . . . .
. . . . . . . . . .
. . . . . .

. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . .
. . . . . . .
1 0 1 1 0 0 0 1 1 1 0 1 0 0 1 0 0
1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1
1 0 0 1 0 1 1 1 0 0 1 0 0 0 0 0
0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1
0 1 1 1 1 0 1 0 0 0 1 1 0 0 0 1
1 0 0 0 0 1 0 1 0 1 1 1 1 1 1 1
0 1 0 0 1 0 0 1 1 0 1 0 1 0 0 0
0 1 1 1 0 1 0 0 1 1 1 0 0 0 0 1
1 0 1 1 1 1 0 1 0 0 0 1 1 0 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0
1 1 0 1 0 0 0 0 1 1 0 0 1 0 0 1
1 1 0 0 0 1 1 1 0 0 1 0 0 1 1 1
0 1 0 1 0 1 1 1 1 1 1 0 1 1 0 0
0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 0
0 0 1 1 0 0 0 1 0 0 0 1 0 1 1 0
  . .       . . .   .     .    
. . . . .
. . . . . .
. . . . . . . . . . . . .
. . . . . . . .
. . . . . . . . . .
. . . . . .
. . . . . . . .
. . . . . . . . . .

. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . .
. . . . . .
2 0 1 1 0 1 0 0 1 0 1 0 1 0 0 0 0
0 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0
0 0 0 1 0 0 1 1 1 1 0 0 0 1 1 0
0 0 0 0 1 0 1 0 0 0 1 1 1 0 0 1
0 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0
1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1
0 1 1 0 1 0 1 1 0 1 0 0 1 0 0 1
0 0 1 1 1 1 0 0 0 0 0 1 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0
0 0 0 0 1 0 1 0 1 0 1 1 0 0 1 1
1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1
1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 0
0 0 0 1 0 1 1 0 1 1 0 1 0 0 0 1
0 1 0 0 1 0 1 0 0 1 1 0 0 1 1 0
  . .   .     .   .   .        
. . . . . . . .
. . . . . . .
. . . . . .
. . . . . . . .
. . . .
. . . . . . . . . . . . .
. . . . . . . .
. . . . . .

. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . .
. . . . . . .
3 0 1 1 0 1 0 0 1 0 1 0 1 0 0 0 0
0 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0
0 0 0 1 0 0 1 1 1 1 0 0 0 1 1 0
0 0 0 0 1 0 1 0 0 0 1 1 1 0 0 1
0 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0
1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
1 1 1 0 0 1 1 1 0 0 0 0 0 1 1 0
1 1 1 0 1 1 1 0 1 0 1 0 1 1 0 0
0 1 0 0 1 1 0 1 0 0 0 1 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0
0 0 0 0 1 0 1 0 1 0 1 1 0 0 1 1
1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1
1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 0
0 0 0 1 0 1 1 0 1 1 0 1 0 0 0 1
0 1 0 0 1 0 1 0 0 1 1 0 0 1 1 0
  . .   .     .   .   .        
. . . . . . . .
. . . . . . .
. . . . . .
. . . . . . . .
. . . .
. . . . . . . .
. . . . . . . . . .
. . . . . .

. . . . . .
. . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . .
. . . . . . .