zkBits ::: Cryptographic Proof-of-Work Art Inscriptions on zkBitcoin

zkBit Data Viewer

zkBit #3020 (0x88469171ed18246d98947d3b897357b201f8c65861dba9aac05eea6b2637eb55)

Nonces

nonce# data
0 e5d2 6d29 f5aa 439f 8aa8 69db 8c60 4e40 d50a 0000 12c6 0c4d 2d5d ce93 0215 4a95
1 4d5b a55d 5717 8862 3442 dc59 6d14 b8cb ae00 0000 8fec a953 c9ef 6287 6479 ffb7
2 4d5b a55d 5717 8862 3442 dc59 8eac a670 2618 0000 8fec a953 c9ef 6287 6479 ffb7
3 e5d2 6d29 f5aa 439f 8aa8 69db 10de f02e 4c18 0000 12c6 0c4d 2d5d ce93 0215 4a95

Frames

frame# frame(binary) frame(dots)
0 1 1 1 0 0 1 0 1 1 1 0 1 0 0 1 0
0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 1
1 1 1 1 0 1 0 1 1 0 1 0 1 0 1 0
0 1 0 0 0 0 1 1 1 0 0 1 1 1 1 1
1 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0
0 1 1 0 1 0 0 1 1 1 0 1 1 0 1 1
1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0
0 1 0 0 1 1 1 0 0 1 0 0 0 0 0 0
1 1 0 1 0 1 0 1 0 0 0 0 1 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 1 0 1 1 0 0 0 1 1 0
0 0 0 0 1 1 0 0 0 1 0 0 1 1 0 1
0 0 1 0 1 1 0 1 0 1 0 1 1 1 0 1
1 1 0 0 1 1 1 0 1 0 0 1 0 0 1 1
0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1
0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
. . .     .   . . .   .     .  
. . . . . . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . . . . .
. . . . .
. . . . .
. . . . . . .

. . . . . .
. . . . . .
. . . . . . . . .
. . . . . . . . .
. . . .
. . . . . . .
1 0 1 0 0 1 1 0 1 0 1 0 1 1 0 1 1
1 0 1 0 0 1 0 1 0 1 0 1 1 1 0 1
0 1 0 1 0 1 1 1 0 0 0 1 0 1 1 1
1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0
0 0 1 1 0 1 0 0 0 1 0 0 0 0 1 0
1 1 0 1 1 1 0 0 0 1 0 1 1 0 0 1
0 1 1 0 1 1 0 1 0 0 0 1 0 1 0 0
1 0 1 1 1 0 0 0 1 1 0 0 1 0 1 1
1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 1 1 1 1 1 1 1 0 1 1 0 0
1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 1
1 1 0 0 1 0 0 1 1 1 1 0 1 1 1 1
0 1 1 0 0 0 1 0 1 0 0 0 0 1 1 1
0 1 1 0 0 1 0 0 0 1 1 1 1 0 0 1
1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1
  .     . .   .   .   . .   . .
. . . . . . . . .
. . . . . . . . .
. . . . .
. . . . .
. . . . . . . . .
. . . . . . .
. . . . . . . . .
. . . . .

. . . . . . . . . .
. . . . . . . .
. . . . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . . . . . . . . .
2 0 1 0 0 1 1 0 1 0 1 0 1 1 0 1 1
1 0 1 0 0 1 0 1 0 1 0 1 1 1 0 1
0 1 0 1 0 1 1 1 0 0 0 1 0 1 1 1
1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0
0 0 1 1 0 1 0 0 0 1 0 0 0 0 1 0
1 1 0 1 1 1 0 0 0 1 0 1 1 0 0 1
1 0 0 0 1 1 1 0 1 0 1 0 1 1 0 0
1 0 1 0 0 1 1 0 0 1 1 1 0 0 0 0
0 0 1 0 0 1 1 0 0 0 0 1 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 1 1 1 1 1 1 1 0 1 1 0 0
1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 1
1 1 0 0 1 0 0 1 1 1 1 0 1 1 1 1
0 1 1 0 0 0 1 0 1 0 0 0 0 1 1 1
0 1 1 0 0 1 0 0 0 1 1 1 1 0 0 1
1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1
  .     . .   .   .   . .   . .
. . . . . . . . .
. . . . . . . . .
. . . . .
. . . . .
. . . . . . . . .
. . . . . . . .
. . . . . . .
. . . . .

. . . . . . . . . .
. . . . . . . .
. . . . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . . . . . . . . . . .
3 1 1 1 0 0 1 0 1 1 1 0 1 0 0 1 0
0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 1
1 1 1 1 0 1 0 1 1 0 1 0 1 0 1 0
0 1 0 0 0 0 1 1 1 0 0 1 1 1 1 1
1 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0
0 1 1 0 1 0 0 1 1 1 0 1 1 0 1 1
0 0 0 1 0 0 0 0 1 1 0 1 1 1 1 0
1 1 1 1 0 0 0 0 0 0 1 0 1 1 1 0
0 1 0 0 1 1 0 0 0 0 0 1 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 1 0 1 1 0 0 0 1 1 0
0 0 0 0 1 1 0 0 0 1 0 0 1 1 0 1
0 0 1 0 1 1 0 1 0 1 0 1 1 1 0 1
1 1 0 0 1 1 1 0 1 0 0 1 0 0 1 1
0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1
0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
. . .     .   . . .   .     .  
. . . . . . . .
. . . . . . . . . .
. . . . . . . . .
. . . . . .
. . . . . . . . . .
. . . . . . .
. . . . . . . .
. . . . .

. . . . . .
. . . . . .
. . . . . . . . .
. . . . . . . . .
. . . .
. . . . . . .