zkBits ::: Cryptographic Proof-of-Work Art Inscriptions on zkBitcoin

zkBit Data Viewer

zkBit #2018 (0x93dc0f82b0d0a5a20c6fe2b1e19d6078bb49bc89ac69846b640610ed6c1eb406)

Nonces

nonce# data
0 9278 5938 a617 55f2 fae7 5980 c675 89bf e605 0000 790c a6f5 8032 5c70 118d 4722
1 9278 5938 a617 55f2 fae7 5980 5239 149e b60b 0000 790c a6f5 8032 5c70 118d 4722
2 9278 5938 a617 55f2 fae7 5980 e55b 7419 df0d 0000 790c a6f5 8032 5c70 118d 4722
3 9278 5938 a617 55f2 fae7 5980 ac38 7dff e00d 0000 790c a6f5 8032 5c70 118d 4722

Frames

frame# frame(binary) frame(dots)
0 1 0 0 1 0 0 1 0 0 1 1 1 1 0 0 0
0 1 0 1 1 0 0 1 0 0 1 1 1 0 0 0
1 0 1 0 0 1 1 0 0 0 0 1 0 1 1 1
0 1 0 1 0 1 0 1 1 1 1 1 0 0 1 0
1 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1
0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0
1 1 0 0 0 1 1 0 0 1 1 1 0 1 0 1
1 0 0 0 1 0 0 1 1 0 1 1 1 1 1 1
1 1 1 0 0 1 1 0 0 0 0 0 0 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 0 0 1 0 0 0 0 1 1 0 0
1 0 1 0 0 1 1 0 1 1 1 1 0 1 0 1
1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 1 0 1 1 1 0 0 0 1 1 1 0 0 0 0
0 0 0 1 0 0 0 1 1 0 0 0 1 1 0 1
0 1 0 0 0 1 1 1 0 0 1 0 0 0 1 0
.     .     .     . . . .      
. . . . . . .
. . . . . . . .
. . . . . . . . .
. . . . . . . . . . . .
. . . . .
. . . . . . . . .
. . . . . . . . . .
. . . . . . .

. . . . . . .
. . . . . . . . . .
. . . .
. . . . . . .
. . . . . .
. . . . . .
1 1 0 0 1 0 0 1 0 0 1 1 1 1 0 0 0
0 1 0 1 1 0 0 1 0 0 1 1 1 0 0 0
1 0 1 0 0 1 1 0 0 0 0 1 0 1 1 1
0 1 0 1 0 1 0 1 1 1 1 1 0 0 1 0
1 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1
0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0
0 1 0 1 0 0 1 0 0 0 1 1 1 0 0 1
0 0 0 1 0 1 0 0 1 0 0 1 1 1 1 0
1 0 1 1 0 1 1 0 0 0 0 0 1 0 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 0 0 1 0 0 0 0 1 1 0 0
1 0 1 0 0 1 1 0 1 1 1 1 0 1 0 1
1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 1 0 1 1 1 0 0 0 1 1 1 0 0 0 0
0 0 0 1 0 0 0 1 1 0 0 0 1 1 0 1
0 1 0 0 0 1 1 1 0 0 1 0 0 0 1 0
.     .     .     . . . .      
. . . . . . .
. . . . . . . .
. . . . . . . . .
. . . . . . . . . . . .
. . . . .
. . . . . . .
. . . . . . .
. . . . . . . .

. . . . . . .
. . . . . . . . . .
. . . .
. . . . . . .
. . . . . .
. . . . . .
2 1 0 0 1 0 0 1 0 0 1 1 1 1 0 0 0
0 1 0 1 1 0 0 1 0 0 1 1 1 0 0 0
1 0 1 0 0 1 1 0 0 0 0 1 0 1 1 1
0 1 0 1 0 1 0 1 1 1 1 1 0 0 1 0
1 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1
0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0
1 1 1 0 0 1 0 1 0 1 0 1 1 0 1 1
0 1 1 1 0 1 0 0 0 0 0 1 1 0 0 1
1 1 0 1 1 1 1 1 0 0 0 0 1 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 0 0 1 0 0 0 0 1 1 0 0
1 0 1 0 0 1 1 0 1 1 1 1 0 1 0 1
1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 1 0 1 1 1 0 0 0 1 1 1 0 0 0 0
0 0 0 1 0 0 0 1 1 0 0 0 1 1 0 1
0 1 0 0 0 1 1 1 0 0 1 0 0 0 1 0
.     .     .     . . . .      
. . . . . . .
. . . . . . . .
. . . . . . . . .
. . . . . . . . . . . .
. . . . .
. . . . . . . . . .
. . . . . . .
. . . . . . . . . .

. . . . . . .
. . . . . . . . . .
. . . .
. . . . . . .
. . . . . .
. . . . . .
3 1 0 0 1 0 0 1 0 0 1 1 1 1 0 0 0
0 1 0 1 1 0 0 1 0 0 1 1 1 0 0 0
1 0 1 0 0 1 1 0 0 0 0 1 0 1 1 1
0 1 0 1 0 1 0 1 1 1 1 1 0 0 1 0
1 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1
0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0
1 0 1 0 1 1 0 0 0 0 1 1 1 0 0 0
0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 0 0 1 0 0 0 0 1 1 0 0
1 0 1 0 0 1 1 0 1 1 1 1 0 1 0 1
1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
0 1 0 1 1 1 0 0 0 1 1 1 0 0 0 0
0 0 0 1 0 0 0 1 1 0 0 0 1 1 0 1
0 1 0 0 0 1 1 1 0 0 1 0 0 0 1 0
.     .     .     . . . .      
. . . . . . .
. . . . . . . .
. . . . . . . . .
. . . . . . . . . . . .
. . . . .
. . . . . . .
. . . . . . . . . . . . . .
. . . . . .

. . . . . . .
. . . . . . . . . .
. . . .
. . . . . . .
. . . . . .
. . . . . .