zkBits ::: Cryptographic Proof-of-Work Art Inscriptions on zkBitcoin

zkBit Data Viewer

zkBit #5888 (0xce782206df56e515872cd653276e404b2dc50237a13056c3cb13c0f4d5a1bae8)

Nonces

nonce# data
0 00b8 9a55 f072 ec30 aa00 0000 0000 0000 0000 0000 0000 0000 0000 0000 806d 5e40
1 00b8 9a55 708a 8b48 6d01 0000 0000 0000 0000 0000 0000 0000 0000 0000 f9a6 26a1
2 00b8 9a55 7ec9 026d d500 0000 0000 0000 0000 0000 0000 0000 0000 0000 9260 6960
3 00b8 9a55 da3d 976d 8600 0000 0000 0000 0000 0000 0000 0000 0000 0000 48b0 3b20
4 00b8 9a55 1d3d ad56 be00 0000 0000 0000 0000 0000 0000 0000 0000 0000 ddef 6361
5 00b8 9a55 125e ff02 a600 0000 0000 0000 0000 0000 0000 0000 0000 0000 4776 6261

Frames

frame# frame(binary) frame(dots)
0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
1 1 1 1 0 0 0 0 0 1 1 1 0 0 1 0
1 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0
1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1
0 1 0 1 1 1 1 0 0 1 0 0 0 0 0 0
                .   . . .      
. . . . . . . .
. . . . . . . .
. . . . . . .
. . . .









. . . . . .
. . . . . .
1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
0 1 1 1 0 0 0 0 1 0 0 0 1 0 1 0
1 0 0 0 1 0 1 1 0 1 0 0 1 0 0 0
0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 0 0 1 1 0 1 0 0 1 1 0
0 0 1 0 0 1 1 0 1 0 1 0 0 0 0 1
                .   . . .      
. . . . . . . .
. . . . . .
. . . . . .
. . . . . .









. . . . . . . . . .
. . . . . .
2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
0 1 1 1 1 1 1 0 1 1 0 0 1 0 0 1
0 0 0 0 0 0 1 0 0 1 1 0 1 1 0 1
1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 1 0 1 1 0 0 0 0 0
                .   . . .      
. . . . . . . .
. . . . . . . . . .
. . . . . .
. . . . .









. . . . .
. . . . . .
3 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
1 1 0 1 1 0 1 0 0 0 1 1 1 1 0 1
1 0 0 1 0 1 1 1 0 1 1 0 1 1 0 1
1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 1 0 0 0 1 0 1 1 0 0 0 0
0 0 1 1 1 0 1 1 0 0 1 0 0 0 0 0
                .   . . .      
. . . . . . . .
. . . . . . . . . .
. . . . . . . . . .
. . .









. . . . .
. . . . . .
4 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
0 0 0 1 1 1 0 1 0 0 1 1 1 1 0 1
1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0
1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1
0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 1
                .   . . .      
. . . . . . . .
. . . . . . . . .
. . . . . . . . .
. . . . . .









. . . . . . . . . . . . .
. . . . . . .
5 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1
0 0 0 1 0 0 1 0 0 1 0 1 1 1 1 0
1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 0
1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 1 1 1 0 1 1 1 0 1 1 0
0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 1
                .   . . .      
. . . . . . . .
. . . . . . .
. . . . . . . . .
. . . .









. . . . . . . . .
. . . . . .